Brisbane restaurant surcharges
There are 45 restaurants and venues in Brisbane with surcharge data. The average Saturday surcharge is 1.4%, the average Sunday surcharge is 8%, the average public holiday surcharge is 14.1%, and the average card surcharge is 1.1%.
| Venue | Suburb | Card | Saturday | Sunday | Public holiday | Updated |
|---|---|---|---|---|---|---|
| Breakfast Creek Hotel | Albion | — | 0% | 0% | 10% | 20 January 2026 |
| Vapiano Albert Lane | Brisbane City | — | — | — | 15% | 20 January 2026 |
| Felons Brewing Co | Brisbane City | — | 0% | 10% | 15% | 20 January 2026 |
| Ahmet's Turkish Restaurant | South Brisbane | — | 10% | 10% | 15% | 20 January 2026 |
| Massimo Restaurant & Bar | Brisbane City | — | 10% | 10% | 20% | 20 January 2026 |
| Julius Pizzeria | South Brisbane | — | 0% | 10% | — | 20 January 2026 |
| Opa Bar & Mezze | Brisbane City | — | 10% | 10% | 20% | 20 January 2026 |
| Olé Restaurant | South Brisbane | — | 10% | 10% | 20% | 20 January 2026 |
| Story Bridge Hotel | Fortitude Valley | 1.1% | 0% | 10% | 15% | 20 January 2026 |
| The Charming Squire | South Brisbane | 0.58% | 0% | 10% | 15% | 20 January 2026 |
| Corbett & Claude | Brisbane City | — | 0% | 0% | 15% | 20 January 2026 |
| GRECA | Fortitude Valley | — | 0% | 10% | 10% | 20 January 2026 |
| Chu The Phat | South Brisbane | 1.5% | 0% | 10% | 15% | 20 January 2026 |
| Norman Hotel | Woolloongabba | — | 0% | 0% | 15% | 20 January 2026 |
| Riverbar & Kitchen | Brisbane City | — | — | — | — | 20 January 2026 |
| Blackbird Bar, Dining & Events | Brisbane City | 1.4% | 0% | 10% | 15% | 20 January 2026 |
| The Lion Richlands | Richlands | 0% | 0% | 0% | 0% | 1 April 2026 |
| Joey's | Kangaroo Point | — | 10% | 10% | 20% | 20 January 2026 |
| 1889 Enoteca | Woolloongabba | 1% | 0% | 10% | 15% | 20 January 2026 |
| Morrison Hotel | Woolloongabba | 1.4% | 0% | — | — | 20 January 2026 |
| Madame Wu | Brisbane City | 1.3% | 0% | 10% | 15% | 20 January 2026 |
| Harajuku Gyoza South Bank | South Brisbane | — | — | — | — | 20 January 2026 |
| POPOLO | South Brisbane | 1.55% | 0% | 10% | 15% | 20 January 2026 |
| Yoko Dining | Fortitude Valley | — | 0% | 10% | 10% | 20 January 2026 |
| sAme sAme Brisbane | Fortitude Valley | — | 0% | 10% | 15% | 20 January 2026 |
| Les Bubbles Steakhouse | Fortitude Valley | — | — | — | 15% | 20 January 2026 |
| Moo Moo The Wine Bar and Grill Brisbane | Brisbane City | — | 0% | 10% | 15% | 20 January 2026 |
| Donna Chang | Brisbane City | 1.4% | 0% | 10% | 15% | 20 January 2026 |
| Mr Percival's | Fortitude Valley | — | 0% | 10% | 15% | 20 January 2026 |
| hôntô | Fortitude Valley | — | 0% | 10% | 15% | 20 January 2026 |
| Happy Boy | Fortitude Valley | 0.5% | — | — | — | 20 January 2026 |
| Gnocchi Gnocchi Brothers, South Bank | South Brisbane | — | — | — | — | 20 January 2026 |
| Hellenika at The Calile | Fortitude Valley | — | 0% | 10% | 15% | 20 January 2026 |
| OTTO Ristorante | South Brisbane | — | 0% | 10% | 15% | 20 January 2026 |
| Stanley Restaurant | Fortitude Valley | 1.2% | 0% | 10% | 15% | 20 January 2026 |
| Felons Barrel Hall | Brisbane City | 1% | 0% | 10% | 15% | 20 January 2026 |
| Agnes Restaurant | Fortitude Valley | — | 0% | 10% | 15% | 20 January 2026 |
| Beccofino | Teneriffe | — | 0% | 10% | — | 20 January 2026 |
| WAGAYA | Fortitude Valley | 1.5% | 0% | 0% | 15% | 20 January 2026 |
| Patina at Customs House | Brisbane City | — | — | — | — | 20 January 2026 |
| Southbeach | South Brisbane | — | — | — | — | 20 January 2026 |
| Black Hide Caxton Street | Petrie Terrace | — | 0% | 0% | 15% | 20 January 2026 |
| SK Steak & Oyster | Fortitude Valley | — | 0% | 10% | 10% | 20 January 2026 |
| Speed Dial | Newstead | 0% | 0% | 0% | 0% | 7 May 2026 |
| Chicken & Cheers | Rocklea | 1.6% | — | — | — | 2 March 2026 |
Surcharges change frequently. Always confirm the current rate at the venue. Tap a venue name to open it in Google Maps.