Melbourne restaurant surcharges
There are 573 restaurants and venues in Melbourne with surcharge data. The average Saturday surcharge is 4.7%, the average Sunday surcharge is 8.1%, the average public holiday surcharge is 13.2%. Card surcharges are banned from 1 October 2026, so paying by card no longer costs extra.
Melbourne restaurants with no weekend or Sunday surcharge
86 of the 573 Melbourne restaurants and venues we track charge no weekend surcharge: nothing added on a Saturday, nothing on a Sunday. That is 22% of the 397 venues with a known Sunday rate — the rest typically add 10%. The 12 most-reviewed of them are below.
- Delhi Rocks
Melbourne · 4.6★ · 12,341 Google reviews
No Saturday surchargeNo Sunday surchargePublic holiday rate not confirmed
- Hotel Esplanade
St Kilda · 4.3★ · 4,193 Google reviews
No Saturday surchargeNo Sunday surchargePublic holidays 15%
- Aangan
West Footscray · 4★ · 3,330 Google reviews
No Saturday surchargeNo Sunday surchargePublic holiday rate not confirmed
- Don't Tell Mama Shh Korean Restaurant
Doncaster · 4.6★ · 2,011 Google reviews
No Saturday surchargeNo Sunday surchargePublic holiday rate not confirmed
- Momo Central Little Collins St
Melbourne · 4.3★ · 1,914 Google reviews
No Saturday surchargeNo Sunday surchargePublic holiday rate not confirmed
- The Local Taphouse
St Kilda · 4.6★ · 1,904 Google reviews
No Saturday surchargeNo Sunday surchargePublic holiday rate not confirmed
- Butchers Diner
Melbourne · 4.5★ · 1,809 Google reviews
No Saturday surchargeNo Sunday surchargePublic holiday rate not confirmed
- Ginza Teppanyaki
Melbourne · 4.5★ · 1,507 Google reviews
No Saturday surchargeNo Sunday surchargePublic holidays 15%
- Malaysian Laksa House
West Melbourne · 3.9★ · 1,497 Google reviews
No Saturday surchargeNo Sunday surchargePublic holiday rate not confirmed
- Primary @ Pioneers Park
Keysborough · 4.5★ · 1,346 Google reviews
No Saturday surchargeNo Sunday surchargePublic holidays 15%
- Kedai Satay in King St
Melbourne · 4.4★ · 1,335 Google reviews
No Saturday surchargeNo Sunday surchargePublic holiday rate not confirmed
- Agathe Patisserie
South Melbourne · 4.6★ · 1,317 Google reviews
No Saturday surchargeNo Sunday surchargePublic holiday rate not confirmed
Public holidays are separate from weekends: 3 of these 12 venues still add a public holiday surcharge. Ratings, review counts and map links come from Google Maps. Every venue we track, with its rates, is in the table below · how weekend surcharges compare across Australia.
| Venue | Suburb | Card | Saturday | Sunday | Public holiday | Updated |
|---|---|---|---|---|---|---|
| Delhi Rocks | Melbourne | — | 0% | 0% | — | 17 June 2026 |
| Panda Hot Pot | Laverton North | 1.5% | 10% | 10% | 15% | 22 December 2025 |
| Stalactites | Melbourne | 1.5% | 0% | 10% | 10% | 22 December 2025 |
| Chin Chin | Melbourne | 1.4% | 0% | 10% | 15% | 22 December 2025 |
| Mint & Co. | Laverton North | — | — | — | — | 22 December 2025 |
| Universal Restaurant | Carlton | — | — | — | 20% | 22 December 2025 |
| Criniti's Southbank | Southbank | 1.5% | 0% | 10% | 15% | 22 December 2025 |
| Higher Ground | Melbourne | 1% | 10% | 15% | 15% | 13 September 2026 |
| Naked for Satan | Fitzroy | — | 10% | 10% | 15% | 22 December 2025 |
| Dodee Paidang | Melbourne | 1.7% | 10% | 10% | 15% | 4 January 2026 |
| Supernormal | Melbourne | 1.3% | 0% | 10% | 15% | 22 December 2025 |
| OMI 380 | Tarneit | 1.5% | 10% | 10% | 15% | 15 March 2026 |
| Arbory Bar & Eatery | Melbourne | 1.7% | 0% | 10% | 15% | 22 December 2025 |
| Laksa King | Flemington | — | — | 10% | 15% | 22 December 2025 |
| Brunetti Classico | Carlton | — | 10% | 10% | 15% | 22 December 2025 |
| Vanilla Lounge | Oakleigh | 1.6% | — | — | — | 3 August 2026 |
| San Telmo | Melbourne | 1.12% | 10% | 10% | 15% | 22 December 2025 |
| Hotel Esplanade | St Kilda | 1.1% | 0% | 0% | 15% | 22 December 2025 |
| Lune Croissanterie | Yarraville | 1.2% | 0% | — | — | 22 December 2025 |
| Haidilao Hotpot - Emporium | Melbourne | 1.5% | 10% | 10% | 15% | 22 December 2025 |
| The Boatbuilders Yard | South Wharf | 1.1% | 10% | 10% | 15% | 22 December 2025 |
| Hua Lu Peking Duck | Melbourne | 1.5% | 10% | 10% | 15% | 2 February 2026 |
| Shujinko Russell | Parkville | — | — | — | 15% | 22 December 2025 |
| St Ali Coffee Roasters | South Melbourne | 1.5% | 10% | 10% | 15% | 22 December 2025 |
| Seven Seeds | Carlton | — | 10% | 10% | 20% | 26 January 2026 |
| ChangGo Korean BBQ House | Melbourne | 1% | 10% | 10% | 15% | 19 April 2026 |
| Easey's | Collingwood | — | 10% | 10% | 20% | 7 August 2026 |
| Hakata Gensuke Tonkotsu Ramen | Melbourne | 1.7% | 10% | 10% | 15% | 11 January 2026 |
| Tiba's Lebanese Restaurant | Brunswick | — | — | — | — | 22 December 2025 |
| Pastuso | Laverton North | 1.12% | 10% | 10% | 15% | 22 December 2025 |
| +39 Pizzeria | Melbourne | 1.55% | 10% | 15% | 15% | 22 December 2025 |
| Bornga | Melbourne | — | 10% | 10% | 15% | 6 February 2026 |
| Aangan | West Footscray | — | 0% | 0% | 0% | 8 October 2026 |
| Asado | Southbank | 1.12% | 10% | 10% | 15% | 22 December 2025 |
| 400 Gradi | Brunswick East | 1.15% | 10% | 10% | 15% | 22 December 2025 |
| A1 Bakery | Brunswick | 1.5% | 10% | 10% | 10% | 22 December 2025 |
| Tiamo | Carlton | 1.5% | 10% | 10% | 15% | 22 December 2025 |
| Tipo 00 | Melbourne | — | — | — | — | 22 December 2025 |
| Vegie Bar | Fitzroy | 1.5% | — | — | 15% | 22 December 2025 |
| Seven Star Pocha | Melbourne | — | 10% | — | — | 16 June 2026 |
| Studley Park Boathouse | West Melbourne | 1.2% | — | 10% | 15% | 22 December 2025 |
| KRABBY'S CRAB BOIL | Laverton North | 1.5% | — | — | 10% | 22 December 2025 |
| Operator25 | Melbourne | 1.2% | 10% | 10% | 15% | 22 December 2025 |
| Hochi Mama | Melbourne | 1.5% | 0% | 10% | 15% | 22 December 2025 |
| Rococo St Kilda | Footscray | 1.6% | 5% | 10% | 18.5% | 22 December 2025 |
| D.O.C Pizza & Mozzarella Bar | West Melbourne | 1.5% | 0% | 10% | 18% | 22 December 2025 |
| Pellegrini's Espresso Bar | Melbourne | — | — | — | — | 22 December 2025 |
| Secret Kitchen Chinatown | Laverton North | 1.56% | — | — | 15% | 22 December 2025 |
| Grain Store | Docklands | 2% | 10% | 10% | 15% | 12 March 2026 |
| The Kettle Black | South Melbourne | 1.5% | 10% | 10% | 15% | 22 December 2025 |
| Red Spice Road | Melbourne | 1.4% | — | — | 10% | 22 December 2025 |
| AFLOAT | Melbourne | — | 0% | 10% | 15% | 16 October 2026 |
| Riverland Bar | Melbourne | 1.1% | 10% | 10% | 15% | 17 January 2026 |
| Palermo | Melbourne | 1.12% | 10% | 10% | 15% | 22 December 2025 |
| Maha Restaurant | Laverton North | 1.5% | 0% | 12% | 18% | 22 December 2025 |
| BangPop | South Wharf | 1.5% | — | — | 15% | 22 December 2025 |
| Le Bon Ton | Collingwood | — | — | — | — | 22 December 2025 |
| Fancy Hank's | Melbourne | — | — | — | 20% | 22 December 2025 |
| Horn Please | Fitzroy North | — | — | — | 15% | 22 December 2025 |
| Soi 38 Melbourne | Melbourne | 1.6% | 10% | 10% | 15% | 22 December 2025 |
| Lucy Liu Kitchen and Bar | Melbourne | 1.2% | 0% | 10% | 15% | 22 December 2025 |
| Leonards House of Love | Albert Park | — | — | — | — | 22 December 2025 |
| Top Paddock | Richmond | 1.2% | 10% | 10% | 15% | 22 December 2025 |
| Railway Club Hotel | Footscray | 1.1% | — | 10% | 10% | 22 December 2025 |
| Sebastian | Williamstown | 1.5% | 10% | 15% | 15% | 22 December 2025 |
| Soho Restaurant and Bar | Southbank | 1.76% | 0% | 10% | 15% | 9 February 2026 |
| Cumulus Inc. | Melbourne | 1.3% | 0% | 10% | 15% | 22 December 2025 |
| Osteria Ilaria | Melbourne | — | — | — | — | 22 December 2025 |
| Yuk Gam | Tarneit | — | — | — | — | 22 December 2025 |
| BOWLTIFUL Halal Lanzhou Handmade Noodles Elizabeth | Melbourne | 1.8% | 10% | 10% | 15% | 3 April 2026 |
| Kisumé | Melbourne | 1.85% | 0% | 10% | 15% | 25 December 2025 |
| Mjølner | Melbourne | 1.5% | 0% | 15% | 15% | 18 February 2026 |
| Rockpool Bar & Grill | Southbank | 1.8% | 0% | 10% | 15% | 22 December 2025 |
| HuTong Dumpling Bar | Melbourne | 1.5% | 0% | 10% | 15% | 22 December 2025 |
| Jinda Thai | Abbotsford | 1.5% | 0% | 10% | — | 22 December 2025 |
| Movida | Melbourne | 1.1% | 7% | 10% | 15% | 8 January 2026 |
| Vue de Monde | Melbourne | 1% | 0% | 10% | 15% | 22 December 2025 |
| Miznon | Melbourne | — | — | — | — | 22 December 2025 |
| Entrecote | Prahran | 1.5% | 10% | 10% | 15% | 22 December 2025 |
| Station Hotel | Footscray | 1.1% | 10% | 10% | 10% | 22 December 2025 |
| Mamasita | Melbourne | 1.2% | 10% | 10% | 20% | 22 December 2025 |
| Bodega Underground | Melbourne | — | 10% | 10% | 15% | 22 December 2025 |
| Mr Miyagi | Windsor | — | 0% | 10% | 15% | 22 December 2025 |
| Eau De Vie Melbourne | Melbourne | 1.76% | 0% | 15% | 15% | 18 February 2026 |
| Melbourne Central Lion Hotel | Melbourne | — | 0% | 10% | 15% | 6 February 2026 |
| Pho Hung Vuong Saigon | Footscray | — | 0% | 10% | 10% | 6 February 2026 |
| Khao Man Gai Restaurant | Melbourne | 1% | — | 10% | — | 30 March 2026 |
| Belles Hot Chicken | Fitzroy | 1.9% | 10% | 10% | — | 22 December 2025 |
| Lulu’s Malaysian Hawker Melbourne | Melbourne | 1.5% | 10% | 10% | 15% | 3 April 2026 |
| China Bar Yum Cha & Seafood Restaurant | Burwood East | — | 0% | 10% | 10% | 28 December 2025 |
| DooBoo Melbourne | Melbourne | 1.5% | — | — | — | 22 December 2025 |
| Don't Tell Mama Shh Korean Restaurant | Doncaster | 1.5% | 0% | 0% | — | 14 April 2026 |
| Daughter In Law Melbourne | Melbourne | — | 0% | 10% | 15% | 22 December 2025 |
| Cookie | Melbourne | 1.4% | 0% | 10% | 15% | 22 December 2025 |
| David’s Master Pot 大味麻辣烫 | Melbourne | 1.5% | 10% | 10% | 15% | 19 April 2026 |
| Bowery To Williamsburg | Melbourne | — | 12% | 12% | 18% | 22 December 2025 |
| Piatella Cafe Bar | Glen Waverley | 1.5% | 10% | 10% | 15% | 2 January 2026 |
| Jim's Greek Tavern | Collingwood | — | — | — | — | 22 December 2025 |
| Delhi Streets | Laverton North | — | 10% | 10% | — | 22 December 2025 |
| Rice Paper Scissors | Fitzroy | — | 10% | 10% | 15% | 22 December 2025 |
| Momo Central Little Collins St | Melbourne | — | 0% | 0% | — | 6 April 2026 |
| Belles Hot Chicken CBD | Melbourne | — | 0% | 10% | 15% | 6 February 2026 |
| The Local Taphouse | St Kilda | 1.5% | 0% | 0% | 0% | 22 December 2025 |
| Hawker Hall | Windsor | 1.85% | 0% | 10% | 15% | 22 December 2025 |
| Stomping Ground | Collingwood | — | — | — | 15% | 22 December 2025 |
| Gimlet at Cavendish House | Melbourne | 1.3% | 0% | 10% | 15% | 22 December 2025 |
| The Atlantic | Southbank | 1.32% | 0% | 10% | 15% | 22 December 2025 |
| Ca De Vin | Melbourne | 1.4% | 10% | 10% | 15% | 14 January 2026 |
| Waku Waku | Melbourne | 2% | — | — | — | 22 December 2025 |
| Farmer's Daughters | Melbourne | — | 0% | 10% | 15% | 22 December 2025 |
| Dumplings Plus | Maribyrnong | 1.5% | 10% | 10% | 15% | 19 April 2026 |
| Butchers Diner | Melbourne | 1.7% | 0% | 0% | — | 19 January 2026 |
| QT Melbourne | Melbourne | 1.5% | — | — | — | 17 January 2026 |
| Sushi Hotaru | West Melbourne | 0% | 10% | 10% | 10% | 10 March 2026 |
| Very Good Falafel | Brunswick | — | — | — | — | 22 December 2025 |
| 11 Inch Pizza | Melbourne | — | — | 10% | — | 14 January 2026 |
| Master Lanzhou Noodle Bar - CBD | Melbourne | 1.5% | 0% | 10% | — | 30 March 2026 |
| Old Man Drew | Ascot Vale | — | 10% | 10% | 18% | 12 October 2026 |
| Surasang Melbourne | Melbourne | 1.5% | 0% | 10% | 15% | 18 February 2026 |
| Rumi | Brunswick East | 1.6% | 0% | 10% | 15% | 22 December 2025 |
| By Korea | Melbourne | — | 10% | 10% | — | 6 February 2026 |
| Shark Fin Inn | Melbourne | — | — | 10% | 10% | 22 December 2025 |
| Yeonga | Laverton North | — | — | — | — | 22 December 2025 |
| Code Black Coffee | Brunswick | 1.65% | 10% | 10% | 15% | 22 December 2025 |
| Nobu Melbourne | Southbank | 1.15% | 0% | 10% | 15% | 22 December 2025 |
| Smith & Daughters | Collingwood | — | — | — | 15% | 22 December 2025 |
| Carosello | Sunshine North | — | — | — | — | 22 December 2025 |
| Stokehouse St Kilda | St Kilda | 1.7% | 10% | 10% | 15% | 2 January 2026 |
| Pho Thin Australia | Laverton North | — | — | — | — | 22 December 2025 |
| YOI Indonesian Fusion | Laverton North | — | — | — | — | 22 December 2025 |
| Snow Monkey Ramen | Melbourne | 1.5% | 10% | 10% | 10% | 18 May 2026 |
| The Napier Hotel | Fitzroy | — | 0% | 10% | 15% | 22 December 2025 |
| Gin palace | West Melbourne | 0% | — | — | — | 2 March 2026 |
| Longrain | Melbourne | 1.5% | 0% | 10% | 15% | 22 December 2025 |
| Modu | Clayton | 0.95% | — | — | — | 22 December 2025 |
| SinJeon | Footscray | — | — | — | — | 22 December 2025 |
| I Love Pho | Abbotsford | — | — | — | — | 22 December 2025 |
| Roti Road | Footscray | — | — | — | 15% | 22 December 2025 |
| France-Soir | South Yarra | — | — | — | — | 22 December 2025 |
| Florentino | Melbourne | 1.65% | 15% | 15% | 15% | 25 December 2025 |
| Elwood Bathers | Elwood | — | 10% | 10% | 15% | 22 December 2025 |
| Ginza Teppanyaki | Melbourne | 1.76% | 0% | 0% | 15% | 18 February 2026 |
| Cocoa Moon Cafe | Warrandyte | 2% | 10% | 10% | 15% | 22 December 2025 |
| Pondok Rempah | Melbourne | — | — | — | — | 18 May 2026 |
| The Builders Arms Hotel | Fitzroy | 1.3% | 0% | 10% | 15% | 22 December 2025 |
| Melba Restaurant | Southbank | 1.2% | 0% | 10% | 15% | 22 December 2025 |
| Malaysian Laksa House | West Melbourne | — | 0% | 0% | — | 22 December 2025 |
| Left Field | Carnegie | — | — | — | — | 22 December 2025 |
| Yakimono | Melbourne | — | — | 10% | — | 22 December 2025 |
| Hwaro | Melbourne | — | 0% | 10% | 15% | 15 February 2026 |
Showing the 150 most-reviewed of 573 Melbourne venues, sorted by Google review count.
Surcharges change frequently. Always confirm the current rate at the venue. Tap a venue name to open it in Google Maps. · Full Melbourne dataset (JSON)
Melbourne surcharge questions
How much is the Sunday surcharge in Melbourne?
The average Sunday surcharge across 397 Melbourne venues with a known rate is 8.1%. The most common rate is 10%, and 22% of those venues charge nothing on a Sunday.
How much is the public holiday surcharge in Melbourne?
The average public holiday surcharge in Melbourne is 13.2%, and the most common rate is 15%.
Which Melbourne restaurants have no weekend or Sunday surcharge?
86 of the 573 Melbourne venues we track add no weekend surcharge: 0% on a Saturday and 0% on a Sunday — 22% of the 397 venues with a known Sunday rate. The most-reviewed are listed above, starting with Delhi Rocks, Hotel Esplanade, Aangan, Don't Tell Mama Shh Korean Restaurant, Momo Central Little Collins St.
Do Melbourne restaurants still charge a card surcharge?
No. Card surcharges on eftpos, Mastercard, Visa and American Express have been banned since 1 October 2026. Weekend and public holiday surcharges are not part of the ban and still apply.
Compare cities: weekend surcharges across Australia · the 1 October 2026 card surcharge ban